<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Insight from Interactions</title>
	<atom:link href="http://www.niceblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niceblog.com</link>
	<description>NICE Perspectives                            </description>
	<lastBuildDate>Thu, 21 Jan 2010 14:49:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fiction Becomes Reality: The Virtualized Datacenter by Shalom</title>
		<link>http://www.niceblog.com/2009/12/fiction-becomes-reality-the-virtualized-datacenter/comment-page-1/#comment-76</link>
		<dc:creator>Shalom</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.niceblog.com/?p=79#comment-76</guid>
		<description>The virtualization trend proves to bring a fast ROI:
Major savings:
1. Power consumption.
2. Servers hardware.
3. Computer room space.
4. Air conditioning. 
5. Backup.

Additional benefits:
1. Built in high availability.
2. Hardware independancy.
3. Green computing.
4. Major step toward co-location &amp; certain types of cloud-computing.</description>
		<content:encoded><![CDATA[<p>The virtualization trend proves to bring a fast ROI:<br />
Major savings:<br />
1. Power consumption.<br />
2. Servers hardware.<br />
3. Computer room space.<br />
4. Air conditioning.<br />
5. Backup.</p>
<p>Additional benefits:<br />
1. Built in high availability.<br />
2. Hardware independancy.<br />
3. Green computing.<br />
4. Major step toward co-location &amp; certain types of cloud-computing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiction Becomes Reality: The Virtualized Datacenter by Rick Vanover</title>
		<link>http://www.niceblog.com/2009/12/fiction-becomes-reality-the-virtualized-datacenter/comment-page-1/#comment-73</link>
		<dc:creator>Rick Vanover</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.niceblog.com/?p=79#comment-73</guid>
		<description>Yes, this is a welcomed and progressive stance from the ISV. Kudos.

Further, I am glad that your stance is not to approach the topic with &#039;black-box virtualization&#039;. That can be virtual trouble. Kudos.</description>
		<content:encoded><![CDATA[<p>Yes, this is a welcomed and progressive stance from the ISV. Kudos.</p>
<p>Further, I am glad that your stance is not to approach the topic with &#8216;black-box virtualization&#8217;. That can be virtual trouble. Kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call Recording in the Small Contact Center: Vanilla Isn’t Good Enough Anymore by Call Center</title>
		<link>http://www.niceblog.com/2009/11/call-recording-in-the-small-contact-center-vanilla-isn%e2%80%99t-good-enough-anymore/comment-page-1/#comment-72</link>
		<dc:creator>Call Center</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.niceblog.com/?p=60#comment-72</guid>
		<description>I have gone through your blog &amp; I am agree with you that ,we can’t expect SMCC’s to spend as much on their call recording applications as the big players spend.


Liked your post.
Thanks Again!
Alex</description>
		<content:encoded><![CDATA[<p>I have gone through your blog &amp; I am agree with you that ,we can’t expect SMCC’s to spend as much on their call recording applications as the big players spend.</p>
<p>Liked your post.<br />
Thanks Again!<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Got Yourself a Speech Analytics Solution. Now What? by Bhalachandra Banavalikar</title>
		<link>http://www.niceblog.com/2009/11/so-you-got-yourself-a-speech-analytics-solution-now-what/comment-page-1/#comment-8</link>
		<dc:creator>Bhalachandra Banavalikar</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niceblog.com/?p=53#comment-8</guid>
		<description>NICE article!</description>
		<content:encoded><![CDATA[<p>NICE article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do Schedule Adherence, Multiple Channels, and Toilets Have in Common? by Peter</title>
		<link>http://www.niceblog.com/2009/10/call-center-schedule-adherence-gaining-visibility-without-invading-csrs%e2%80%99-privacy/comment-page-1/#comment-7</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.niceblog.com/?p=3#comment-7</guid>
		<description>Interesting and informative. But will you write about this one more?</description>
		<content:encoded><![CDATA[<p>Interesting and informative. But will you write about this one more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do Schedule Adherence, Multiple Channels, and Toilets Have in Common? by Kouba</title>
		<link>http://www.niceblog.com/2009/10/call-center-schedule-adherence-gaining-visibility-without-invading-csrs%e2%80%99-privacy/comment-page-1/#comment-5</link>
		<dc:creator>Kouba</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.niceblog.com/?p=3#comment-5</guid>
		<description>Thank you! You often write very interesting articles. You improved my mood.</description>
		<content:encoded><![CDATA[<p>Thank you! You often write very interesting articles. You improved my mood.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
